LIST of participants
WALDEN , Bernard John | |||
Registration No: | 89 | ||
Organization : | U.S. National Marine Fisheries Service | ||
Position : | Fisheries Economist | ||
Address : | DOC / NOAA / NMFS Northeast Fisheries Science Center, 166 Water St., Woods Hole, MA. 02543 - 1026 | Country :USA | |
E-mail : | John.Walden@noaa.gov | Telephone :(508) 495-2355 | FAX :(508) 495-2258 |
Title : | Integrating GIS and Mathematical Programming Models to Assist in Fisheries Management Decisions | ||
Authors : | John WALDEN , Daniel SHEEHAN , Barbara ROUNTREE , Steven EDWARDS | ||
Subject : | (b)Fisheries Management | ||
Presenter : | John WALDEN | Presentation :Oral and Soft Demo | |
WALKER , David | |||
Registration No: | 45 | ||
Organization : | Environment Canada, Shellfish Section | ||
Position : | Head to Senior Project Technologist | ||
Address : | 224 West Esplanade, North Vancouver, BC V7M 3H7 | Country :Canada | |
E-mail : | Dave.Walker@ec.gc.ca | Telephone :(604) 666-3339 | FAX : (604) 666-9107 |
Title : | A Spatial Data Management and Reporting System for Canada's West Coast Shellfish Program | ||
Authors : | David WALKER , John M. POWER | ||
Subject : | (j) Software / Hardware Development | ||
Presenter : | Dave WALKER (Oral) and John POWER (Soft Demo) | Presentation :Oral (Dave WALKER)and Soft Demo Using PC (John POWER) | |
WALTERS , E. Gary | |||
Registration No: | 135 | ||
Organization : | Alaska Fisheries Science Center | ||
Position : | Fisheries Research Biologist | ||
Address : | 7600 Sand Point Way, NE. Seattle, WA. 98115 | Country :USA | |
E-mail : | gary.walters@noaa.gov | Telephone :01-206-526-4143 | FAX : |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
WANZENBOCK , Josef | |||
Registration No: | 18 | ||
Organization : | Institute of Limnology , Austrian Academy of Sciences | ||
Position : | Research Fellow | ||
Address : | Gaisberg 116, A-5310 Mondsee | Country :Austria | |
E-mail : | josef.wanzenboeck@oeaw.ac.at | Telephone :0049-6232-3125-19 | FAX :0049-6232-3578 |
Title : | GIS Supported Assessment of Fish Stocks in Austrian Lakes | ||
Authors : | Josef WANZENBOCK | ||
Subject : | (c) Inland Fisheries, (f) Spatial Data Analyses | ||
Presenter : | Josef WANZENBOCK | Presentation :Oral | |
WARING , T. Gordon | |||
Registration No: | 46 | ||
Organization : | NOAA , National Marine Fisheries Service | ||
Position : | Fisheries Research Biologist | ||
Address : | Northeast Fisheries Science Center, 166 Water St., Woods Hole, MA. 02543 | Country :USA | |
E-mail : | gordon.waring@noaa.gov | Telephone :001 508 495-2311 | FAX :001 508 495-2258 |
Title : | Characterization of Beaked Whale (Ziphiidae) and Sperm Whale (Physeter Macrocephalus) Summer Habitats in Shelf-Edge and Deeper Waters off the Northeast US | ||
Authors : | Gordon T. WARING , Toshihide HAMAZAKI , Daniel SHEEHAN , and Grayson WOOD | ||
Subject : | (g)Survey Data Analyses | ||
Presenter : | Gordon T. WARING or Toshihide HAMAZAKI | Presentation :Poster (Soft Demo) | |
WASTE , Stephen | |||
Registration No: | 228 | ||
Organization : | Division of Habitat Protection | ||
Position : | Fisheries Biologist | ||
Address : | DOC / NOAA /NMFS / F / HC2 15206 SSMC#3, 1315 East West Hwy., Silver Spring, MD. 20910 | Country :USA | |
E-mail : | stephen.waste@noaa.gov | Telephone :(301) 713- 2325 x 182 | FAX :011-(301) 713- 1043 |
Title : | GIS Applications to Map and Mangage Fish Habitat: The Highly Migratory Species Example | ||
Authors : | Christopher R PERLE, Dail W BROWN, Stephen WASTE. | ||
Subject : | (b) Fisheries Management (b) and (f) Spatial Data Analysis | ||
Presenter : | Christopher PERLE | Presentation :Oral | |
WHILEY , J. Anthony | |||
Registration No: | 39 | ||
Organization : | Nisqually Indian Tribe | ||
Position : | Nisqually Environmental Engineer | ||
Address : | 12501 Yelm Hwy. SE. Olympia, WA. 98513 | Country :USA | |
E-mail : | msmith@nwifc.wa.gov | Telephone :(360) 438-8687 | FAX :(360) 438-8742 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
WILKINS , E. Mark | |||
Registration No: | 123 | ||
Organization : | U.S. Dept. Commerce , NOAA , National Marine Fisheries Service , Alaska Fisheries Science Center , Resource Assessment and Conservation Engineering Division | ||
Position : | Groundfish Assessment Task , West Coast Team Leader | ||
Address : | NOAA, NMFS, AFSC, RACE Division-F/AKC2, 7600 Sand Point Way, NE. Bldg 4, Bin C 15700, Seattle, WA. 98115-0070 | Country :USA | |
E-mail : | Mark.Wilkins@noaa.gov | Telephone :01(206)526-4104 | FAX :01(206)526-6723 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
WILLIAMS , Stewart Paul | |||
Registration No: | 103 | ||
Organization : | Suquamish Indian Tribe | ||
Position : | Shellfish Program Manager | ||
Address : | P. O. Box 498, Suquamish, WA. 98392 | Country :USA | |
E-mail : | fisheries@suquamish.nsn.us | Telephone :1-360-598-3311 x456 | FAX :1-360-598-6295 |
Title : | MapInfo, DGPS, Electronic Charts and Geoducks - A Low-Cost / High-Tech Solution to Subtidal Clam Surveys | ||
Authors : | Paul WILLIAMS , Tom CURLEY | ||
Subject : | (g) Survey Data Analyses, (I) GPS | ||
Presenter : | Paul WILLIAMS , Tom CURLEY | Presentation :Poster | |
WING , G. Michael | |||
Registration No: | 16 | ||
Organization : | Forest Engineering Department , Oregon State University | ||
Position : | Assistant Professor - Senior Research | ||
Address : | Peavy Hall 215 Corvallis, OR. 97331 | Country :USA | |
E-mail : | wingm@ccmail.orst.edu | Telephone :(541) 737-4009 | FAX :(541) 737-4316 |
Title : | (1)Display and Analysis Methods
for Aquatic Habitat Data (2)Geostatistical Analysis of Large Woody Debris Distribution in Streams |
||
Authors : | (1)-(2)Michael WING | ||
Subject : | (f)Spatial Data Analyses | ||
Presenter : | Michael G. WING | Presentation :(1)Oral (PC Projector) and Poster(PC) , (2)Poster | |
WISSMAR , C. Robert | |||
Registration No: | 172 | ||
Organization : | School of Fisheries | ||
Position : | Professor | ||
Address : | Box 357980 University of Washington, Seattle, WA. 98195 | Country :USA | |
E-mail : | wissmar@fish.washington.edu | Telephone :(206) 543-7467 | FAX :(206) 685-7471 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
WITTKUGEL , Christoph | |||
Registration No: | 165 | ||
Organization : | University of Constance - Institute of Limnology, Dep. Fishecology | ||
Position : | Scientist, Diplom-Agribiologist | ||
Address : | Limnologisches Institut-Universitaet Konstan z Mainaustrasse 212 D-78464 Konstanz | Country :Germany | |
E-mail : | christoph.wittkugel@uni-konstanz.de | Telephone :+49 - 7531 - 883552 | FAX :+49 - 7531 - 883533 |
Title : | (1)Geographical Mapping of Spawning Areas of Fish in the Littoral Zone of Lake Constance - Long Term Changes (2)Spawning Abilities and Quantity of Northern Pike (Esox Lucius L.) in Lake Constance |
||
Authors : | (1)-(2) Christoph WITTKUGEL , Philipp FISCHER | ||
Subject : | (c)Inland Fisheries | ||
Presenter : | Christoph WITTKUGEL | Presentation :(1) Oral , (2) Poster | |
WOOD , Alexander Brent | |||
Registration No: | 70 | ||
Organization : | NIWA (National Institute for Water and Atmospheric Research) | ||
Position : | GIS / Database Consultant | ||
Address : | PO Box 14-901 Kilbirnie, Wellington | Country :New Zealand | |
E-mail : | b.wood@niwa.cri.nz | Telephone :+64 (4) 386-0300 | FAX :+64 (4) 386-0574 |
Title : | (1)Development of a GIS Based Navigation and Data Capture / Reporting Tool for Use on Research and Commercial Fishing Vessels. (2)A GIS / Rdbms Based Vessel Monitoring System for Fisheries Compliance. (3)Oceantrek : A GIS Based |
||
Authors : | (1)Andrew CARDNO , Paul CARDNO, Nick MULGAN , Andrew STEWART (2)Andrew CARDNO , Mark OGILVIE (Compudigm) (3)Andrew CARDNO , Paul CARDNO , Nick MULGAN , Andrew STEWART |
||
Subject : | (1)(j)Software Development (2)(f)Software Development or (b)Fisheries Management (3)(j)Software Development |
||
Presenter : | Brent WOOD | Presentation :(1)(2)Oral , (3)Poster |