LIST of participants
TADESSE , Mihretu Alemu | |||
Registration No: | 171 | ||
Organization : | National Meteorological Services Agency, Addis Ababa, Ethiopia | ||
Position : | Remote Sensing Expert (System Manager of Satellite Data Reception and Processing Unit) | ||
Address : | P.O.Box 19004, Addis Ababa | Country :Ethiopia | |
E-mail : | alemu_t@hotmail.com | Telephone :251 1 51 22 99 | FAX :251 1 51 70 66 |
Title : | Monitoring Sedimentation and Erosion Problem in Ethiopia | ||
Authors : | Alemu TADESSE | ||
Subject : | (h)Remote Sensing | ||
Presenter : | Alemu TADESSE | Presentation :Poster | |
THOM , Alan Barry | |||
Registration No: | 52 | ||
Organization : | Oregon Department of Fish and Wildlife | ||
Position : | Assitant Project Leader Aquatic Inventories Project | ||
Address : | 28655 Highway 34, Corvallis, OR. 97333 | Country :USA | |
E-mail : | thomb@fsl.orst.edu | Telephone :1-541-757-4263 ext. 256 | FAX :1-541-757-4102 |
Title : | The Basinwide Prioritization of Stream Habitat Enhancement Sites In Western Oregon | ||
Authors : | Barry A. THOM , Loveday L. CONQUEST , Thomas H. SIBLEY | ||
Subject : | (b)Fisheries Management | ||
Presenter : | Barry A. THOM | Presentation :Oral | |
TIAN , Miin Wen | |||
Registration No: | 41 | ||
Organization : | Dept. of Marine Environment and Engineering, National Sun Yet-Sen University, Kaohsiung City, Taiwan | ||
Position : | Associate Professor | ||
Address : | Dept. of Marine Environment and Engineering, National Sun Yet-Sen University, Kaohsiung City, ROC | Country :Taiwan | |
E-mail : | tiwemi@mail.nsysu.edu.tw | Telephone :011886-7-5252000 ext. 5175 | FAX :011886-7-5255060 |
Title : | Positioning of Offshore Artificial Reefs | ||
Authors : | Wen-Miin TIAN | ||
Subject : | (b)Ffisheries Mana Gement | ||
Presenter : | Wen-Miin TIAN | Presentation :Oral | |
TOBIAS , L. James | |||
Registration No: | 157 | ||
Organization : | NOAA | ||
Position : | Nmfs Miami Laboratory | ||
Address : | 75 Virginia Beach Dr. Miami, FL. 33149 | Country :USA | |
E-mail : | James.Tobias@noaa.gov | Telephone :(305)-361-4223 | FAX :(305)-361-4478 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
TOEPFER , Conrad | |||
Registration No: | 90 | ||
Organization : | Division of Science, Truman State University | ||
Position : | |||
Address : | Kirksville, MO. 63501 | Country :USA | |
E-mail : | ctoepfer@truman.edu | Telephone :1-660-785-7498 | FAX :1-660-785-4045 |
Title : | Impacts of Land use on Stream Habitat for the Threatened Leopard Darter | ||
Authors : | Conrad TOEPFER , William FISHER , Donald TURTON , Mark GREGORY | ||
Subject : | (b)Fisheries Management | ||
Presenter : | Conrad S. TOEPFER | Presentation :Oral | |
TOTLAND , Atle | |||
Registration No: | 28 | ||
Organization : | Institute of Marine Research, Bergen, Norway | ||
Position : | Engineer - Software Developer | ||
Address : | Havforskningsinstituttet v / Atle Totland Postbox 1870 5024 Bergen | Country :Norway | |
E-mail : | Atle.Totland@imr.no | Telephone :(+47) 55238668 | FAX :(+47) 55238687 |
Title : | BEAM - An Interactive GIS Application for Acoustic Abundance Estimation | ||
Authors : | Atle TOTLAND , Olav Rune GODO | ||
Subject : | (g)Survey Data Analyses | ||
Presenter : | Atle TOTLAND | Presentation :Poster ( Soft Demo ) | |
TROTSENKO , Grigorievich Boris | |||
Registration No: | 62 | ||
Organization : | Southern Scientific Research Institute of Marine Fisheries and Oceanography (Yug NIRO) | ||
Position : | Deputy Head , Fisheries Oceanology Department | ||
Address : | 2 , Sverdlov St. Kerch 334500 Crimea | Country :Ukraine | |
E-mail : | bgt@ugniro.crimea.ua | Telephone :+380 6561 21065 | FAX :+380 6561 21572 |
Title : | (1)Development of Methods for
Assessment and Forecasting of the State of Marine
Ecosystems in the Fishing Areas of the World Ocean on the
Basis of Cosmic Monitoring Data (2)Multilevel Informational-Forecasting System in Fishery Sciences and Fisheries (3)Dynamically Active Zones of the World Ocean and Fish Abundance |
||
Authors : | (1)-(2)Boris Nikolaevich PANOV ,
Boris G. TROTSENKO , Olena O. SPYRYDONOVA (3)Boris G. TROTSENKO , Boris Nikolaevich PANOV , Tatiana I. BURLENKO |
||
Subject : | (1) (h)Remote Sensing (2) (b)Fisheries Management (3) (a)Fisheries Oceanography |
||
Presenter : | Boris G. TROTSENKO | Presentation :Oral with PC Projector | |
TURK , Ann Teresa | |||
Registration No: | 53 | ||
Organization : | National Marine Fisheries Service / University of Washington | ||
Position : | Fisheries Biologist / Graduate Student | ||
Address : | 2725 Montlake Blvd. E. Seattle, WA. 98112 | Country :USA | |
E-mail : | Teresa.Turk@noaa.gov | Telephone :(206) 860-3338 | FAX :(206) 860-3394 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : |