LIST of participants
SAITOH , Sei-ichi | |||
Registration No: | 9 | ||
Organization : | Faculty of Fisheries, Hokkaido University | ||
Position : | Associate Professor | ||
Address : | 3-1-1, Minato-Cho, Hakodate, Hokkaido 041-8611 | Country :Japan | |
E-mail : | ssaitoh@salmon.fish.hokudai.ac.jp | Telephone :+81-138-40-8843 | FAX :+81-138-40-8844 |
Title : | An Application of Marine GIS and DMSP / OLS Visible Images to Study on Migration Dynamics of Pacific Saury Cololabis Saira off Sanriku, Northwestern North Pacific | ||
Authors : | Sei-ichi SAITOH , Bambang SEMEDI , Hidetada KIYOFUJI , Yasunori SAKURAI , Tukasa HOKIMOTO , Kunisaburo YONETA , Kohei CHO | ||
Subject : | (a) Fisheries Ocenaography | ||
Presenter : | Sei-ichi SAITOH | Presentation :Oral (Powerpoint & Projector & OHP) | |
SAMPLE , M. Terrance | |||
Registration No: | 125 | ||
Organization : | NOAA, NMFS, AFSC, Groundfish-RACE Division | ||
Position : | |||
Address : | NOAA, NMFS, AFSC, Groundfish-RACE Division, 7600 Sand Point Way, NE. BIN C 15700, BLDG 4, F/AKC-1, Seattle, WA. 98115-0070 | Country :USA | |
E-mail : | terry.sample@noaa.gov | Telephone :01(206)526-4151 | FAX :01(206)526-6723 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
SCHRADER, C. William | |||
Registration No: | 221 | ||
Organization : | Idaho Dept of Fish and Game | ||
Position : | Senior Fisheries Research Biologist | ||
Address : | 1515 Lincoln Road, Idaho Falls, Idaho 83401 | Country :USA | |
E-mail : | bschrade@idfg.state.id.us | Telephone :(208) 525-7290 | FAX :(208) 523-7604 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
SERENA , Fabrizio | |||
Registration No: | 163 | ||
Organization : | Agenzia Regionale Per La Protezione Ambientale Della Toscana (ARPAT). Gestione Della Pesca, Ecosistemi Marini e Acquacoltura. (GEA) |
||
Position : | Researcher | ||
Address : | Via Dell'Ambrogiana, 2 57127 Livorno | Country :Italy | |
E-mail : | arpatgea@sysnet.it | Telephone :39 586 804181 | FAX :39 586 803425 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
SHATOSHIN , M.B. | |||
Registration No: | 153 | ||
Organization : | Science and Technical Firm << Complex Systems >> | ||
Position : | |||
Address : | 5, Komintern St., Murmansk, 183038 | Country :Russia | |
E-mail : | ripc@unis.ru | Telephone :007-8152-476080 or 007-095-215-4263 |
FAX :47-789-100-98 |
Title : | Creation and Develop of Air-Cosmic Monitoring System of Russian Fisheries | ||
Authors : | V.M. MISHKIN , B.M. SHATOSHIN | ||
Subject : | (b)Fishereis Management | ||
Presenter : | B.M. SHATOSHIN | Presentation :Oral with Projector | |
SHAW , Ross Franklin | |||
Registration No: | 146 | ||
Organization : | NOAA / NMFS / AFSC | ||
Position : | Fishery Biologist | ||
Address : | 7600 Sand Point Way, NE., Bldg 4, Seattle, WA. 98115-0070 | Country :USA | |
E-mail : | Frank.Shaw@noaa.gov | Telephone :(206) 526-4120 | FAX : |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
SHEEHAN , D. Daniel | |||
Registration No: | 126 | ||
Organization : | NOAA National Marine Fisheries Service Northeast Fisheries Science Center | ||
Position : | Computer Specialist / Geographer | ||
Address : | One Blackburn Drive, Gloucester, MA. 01930 | Country :USA | |
E-mail : | dsheehan@whsun1.wh.whoi.edu | Telephone :001 978 281-9355 | FAX :001 978 281-9333 |
Title : | (1) Thermal Cost-Path
Modeling of Atlantic Salmon Ocean Migrations (2) An Assortment of Arc / Info Applications for Marine Fisheries Management |
||
Authors : | (1)Daniel D. SHEEHAN
, John F. KOCIK (2)Lisa C. HENDRICKSON , Daniel SHEEHAN |
||
Subject : | (2)(f)Spatial
Analyses or (b)Fisheries Management |
||
Presenter : | (1)&(2)Daniel SHEEHAN | Presentation :(1)&(2)Poster | |
SHEER , B. Mindi | |||
Registration No: | 8 | ||
Organization : | USGS - Biological Resources Division | ||
Position : | Graduate Student \ Fisheries Biologist | ||
Address : | 5501A Cook-Underwood Rd., Cook, WA. 98605 | Country :USA | |
E-mail : | Mindi_Sheer@usgs.gov | Telephone : (509)538-2299 | FAX :(509)538-2843 |
Title : | A Comparison and Current and Historical Salmon Habitat in a Section of the John Day Reservoir, Columbia River | ||
Authors : | Mindi B. SHEER | ||
Subject : | (c) Inland Fisheries or (b) Fisheries Management | ||
Presenter : | Mindi SHEER | Presentation :Oral | |
SIMPSON , K. Patrick | |||
Registration No: | 86 | ||
Organization : | Scientific Fishery Systems, Inc. | ||
Position : | President | ||
Address : | P.O. Box 242065 Anchorage, AK. 99524-2065 | Country :USA | |
E-mail : | scifish@alaska.net | Telephone :1-907-563-3474 | FAX :1-907-563-3442 |
Title : | FishTrek : Putting GIS into the Hands of the Fishing Fleet | ||
Authors : | Patrick K. SIMPSON , David J. ANDERSON | ||
Subject : | (j)Software / Hardware Development | ||
Presenter : | Patrick K. SIMPSON | Presentation : Oral and Soft Demonstration | |
SLOREID , Erik Svein | |||
Registration No: | 84 | ||
Organization : | NINA, Norwegian Institute for Nature Research | ||
Position : | |||
Address : | P.O.B. 736 Sentrum N-0105 Oslo | Country :Norway | |
E-mail : | svein.e.sloreid@ninaosl.ninaniku.no | Telephone :(+47) 23 35 51 18 | FAX :(+47) 23 35 51 01 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
SMITH , D. Matt | |||
Registration No: | 204 | ||
Organization : | Nisqually Indian Tribe | ||
Position : | Shellfish Biologist | ||
Address : | 12501 Yelm Hwy. SE. Olympia, WA. 98513 | Country :USA | |
E-mail : | msmith@nwifc.wa.gov | Telephone :(360) 438-8687 | FAX :(360) 438-8742 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
SMITH , E. Paul | |||
Registration No: | 156 | ||
Organization : | National Marine Fisheries, Southwest Fisheries Science Center | ||
Position : | Fisheries Research | ||
Address : | P.O. Box 271 La Jolla, CA. 92038 | Country :USA | |
E-mail : | paulsmith@ucsd.edu | Telephone :619-546-7180 | FAX :619-546-7003 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
SMITH , F. Gary | |||
Registration No: | 117 | ||
Organization : | Maryland Department of Natural Resources Cooperative Oxford Laboratory | ||
Position : | GIS Analyst | ||
Address : | 904 South Morris Street, Oxford, MD. 21654 | Country :USA | |
E-mail : | gsmith@hpl.hpl.umces.edu | Telephone :(410)226-0078 | FAX :(410)226-0120 |
Title : | Integration of Acoustic Seafloor Classification Systems with GIS for the Assessment of Estuary Oyster Habitat | ||
Authors : | Gary F. SMITH , Kelly GREENWHAK | ||
Subject : | Fisheries Management (or Possibly Remote Sensing) | ||
Presenter : | Gary SMITH | Presentation :Poster | |
SMOKER , E. Janet | |||
Registration No: | 68 | ||
Organization : | Fisheries Information Services | ||
Position : | |||
Address : | 20007 Cohen Drive, Juneau, AK. | Country :USA | |
E-mail : | fis@ptialaska.net | Telephone :907-789-5580 | FAX :907-789-5580 |
Title : | Distribution of Seabird Bycatch by North Pacific Longline Fleet | ||
Authors : | Janet SMOKER | ||
Subject : | (b) Fisheries Management | ||
Presenter : | Janet SMOKER | Presentation :Poster | |
SOWA , Scott | |||
Registration No: | 141 | ||
Organization : | University of Missouri | ||
Position : | Missouri Resource Assessment Partnership | ||
Address : | 4200 New Haven Road, Columbia, MO. 65201 | Country :USA | |
E-mail : | scott_sowa@usgs.gov | Telephone :573-875-5399, ex. 1715 | FAX :573-876-1896 |
Title : | The Missouri Aquatic Gap Pilot Project; A Multi-Agency GIS Tool for Assessing Missouri's Aquatic Resources. | ||
Authors : | Scott SOWA , Pamela S. HARVERLAND | ||
Subject : | (f)Spatial Data Analysis | ||
Presenter : | Pamela S. HARVERLAND | Presentation :Poster | |
SPECKMAN , G. Suzann | |||
Registration No: | 43 | ||
Organization : | University of Washington School of Fisheries | ||
Position : | PhD Student | ||
Address : | Applied Physics Lab University of Washington, 1013 NE. 40th Street, Seattle, WA. 98105-6698 | Country :USA | |
E-mail : | Speckman@fish.washington.edu | Telephone :(206) 685-8107 | FAX :(206) 543-6785 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
SPIRIDONOVA , Olegovna Elena | |||
Registration No: | 64 | ||
Organization : | Southern Scientific Research Institute of Marine Fisheries and Oceanography (Yug NIRO) | ||
Position : | Program Developer | ||
Address : | 2, Sverdlov St. Kerch 334500 Crimea | Country :Ukraine | |
E-mail : | bgt@ugniro.crimea.ua | Telephone :+380 6561 21065 | FAX :+380 6561 21572 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
SRIVASTAVA , Kumar Sanjeev | |||
Registration No: | 27 | ||
Organization : | National Bureau of Fish Genetic Resources | ||
Position : | Scientist | ||
Address : | National Bureau of Fish Genetic Resources, 351/28, Dariyapur, Talkatora Road, Lucknow - 226 004, U.P. | Country :India | |
E-mail : | nbfgr@lw1.vsnl.net.in | Telephone :0091- 522- 419661,
410332, 410315 |
FAX :0091-522-419820 |
Title : | Arrangement of Habitat Inventory Information on GIS Platform to Identity Optimum and Degraded Areas of Endangered Fish Tor Putitora Habitat | ||
Authors : | Sanjeev Kr. SRIVASTAVA , U.K. SARKAR , A.G. PONNIAH | ||
Subject : | (b)Fisheries Management - Conservation of Endangered Fish Germplasm | ||
Presenter : | Sanjeev Kumar SRIVASTAVA | Presentation :Oral (OHP & Powerpoint) | |
STANBURY , Katherine Butler | |||
Registration No: | 216 | ||
Organization : | Moss Landing Marine Laboratories | ||
Position : | Graduate Student / GIS Technician | ||
Address : | P.O. Box 644 Moss Landing, CA. 95039 | Country :USA | |
E-mail : | Stanbury@mlml.calstate.edu | Telephone :(831) 633-7268 | FAX :(831) 633-0805 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
SUMODOBILA , Rene | |||
Registration No: | 55 | ||
Organization : | Bohol Resource Center | ||
Position : | Technology Director | ||
Address : | P.O. Box 8338 Fremont, CA. 94537 | Country :USA | |
E-mail : | gac@home.com | Telephone :(510) 796-1640 | FAX :(510) 796-2307 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : |