LIST of participants
HABRON , Geoffrey Bryan | |||
Registration No: | 32 | ||
Organization : | Oregon Cooperative Fishery Research Unit, Oregon State University | ||
Position : | Ph.D. Candidate | ||
Address : | Oregon Cooperative Fishery Research Unit, Oregon State University, Nash 104, Corvallis, OR. 97331-3803 | Country :USA | |
E-mail : | habrong@ucs.orst.edu | Telephone :541-737-2543 | FAX :541-737-3590 |
Title : | Integrating Social and Ecological Suitability in a Community-Based , Spatially Explicit, Adaptive Watershed Conservation Program | ||
Authors : | Geoffrey HABRON | ||
Subject : | (f)Spatial Data Analyses | ||
Presenter : | Geoffrey HABRON | Presentation :Oral | |
HALLS , N. Joanne | |||
Registration No: | 7 | ||
Organization : | Research Planning, Inc. | ||
Position : | Director , GIS Department | ||
Address : | 1121 Park Street, Columbia, SC. 29201 | Country :USA | |
E-mail : | joanne@researchplanning.com | Telephone :803 / 256-7322 | FAX :803 / 254-6445 |
Title : | Using the Environmental Sensitivity Index for Marine Fisheries Risk Assessment | ||
Authors : | Joanne HALLS , Scott ZENGEL | ||
Subject : | (b)Fisheries Management | ||
Presenter : | Joanne HALLS | Presentation :Oral (with Laptop) | |
HAMANO , Akira | |||
Registration No: | 1 | ||
Organization : | National Fisheries University, Japan | ||
Position : | Associate Professor | ||
Address : | National Fisheries University, 2-7-1, Nagata-Honmachi, Shimonoseki, Yamaguchi, 759-6595 | Country :Japan | |
E-mail : | ahamano@fish-u.ac.jp | Telephone :81-832-86-5111 ext.252 | FAX :81-832-86-7432 |
Title : | Application of GIS to Assess the Influence of Environmental Conditions on the Distribution of Fish Around Reefs | ||
Authors : | Akira HAMANO , Takeshi NAKAMURA | ||
Subject : | (g)Survey Data Analyses | ||
Presenter : | Akira HAMANO | Presentation :Oral | |
HAMAZAKI , Toshihide | |||
Registration No: | 47 | ||
Organization : | NOAA, National Marine Fisheries Service | ||
Position : | Nrc Postdoc | ||
Address : | Northeast Fisheries Science Center, 166 Water St. Woods Hole, MA. 02543 | Country :USA | |
E-mail : | toshihide.hamazaki@noaa.gov | Telephone :001 508 495-2204 | FAX :001 508 495-2258 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
HANSEN , Petter Lars | |||
Registration No: | 85 | ||
Organization : | NINA, Norwegian Institute for Nature Research | ||
Position : | |||
Address : | P.O.B. 736 Sentrum N-0105 Oslo | Country :Norway | |
E-mail : | l.p.hansen@ninaosl.ninaniku.no | Telephone :(+47) 23 35 51 13 | FAX :(+47) 23 35 51 01 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
HARDIMAN , M. Jill | |||
Registration No: | 35 | ||
Organization : | U. S. Geological Survey Biological Resources Division Northwest Fishery Science Center Columbia River Research Laboratory | ||
Position : | Fishery Biologist | ||
Address : | Country :USA | ||
E-mail : | Jill_Hardiman@usgs.gov | Telephone :001-509-538-2299 x290 | FAX :001-509-538-2843 |
Title : | Integration of Juvenile Chinook Salmon Location Estimates and Water Velocities to Assess Migration Behavior in the Forebay of Bonneville Dam, Columbia River | ||
Authors : | Jill HARDIMAN | ||
Subject : | (c)&(b)Inland Fisheries Management | ||
Presenter : | Jill HARDIMAN | Presentation :Oral (Slide or PC Projector) | |
HATCHER , Bruce Gordon | |||
Registration No: | 4 | ||
Organization : | Canadian Fishery Consultants Ltd. | ||
Position : | Research Associate | ||
Address : | CFCL, 1312 Queen St., Halifax, N.S. B3J2H5 | Country :Canada | |
E-mail : | cfcl@canfish.com | Telephone :902 422 4698 | FAX :902 422 8147 |
Title : | Using RS-GIS Technologies to Assess the Potential Yields of Small Islands Shelves in the Tropics | ||
Authors : | Gordon Bruce HATCHER , L.M. BEAZLEY , T.B. HUME | ||
Subject : | (b)Fisheries Management or (h)Remote Sensing | ||
Presenter : | B.G. HATCHER | Presentation :Oral with Slides / Overheads | |
HAVERLAND , S. Pamela | |||
Registration No: | 140 | ||
Organization : | U.S. Geological Survey | ||
Position : | Supervisory Statistician | ||
Address : | U.S. Geological Survey, Columbia Environmental Research Center, 4200 New Haven Road, Columbia, MO. 65201 | Country :USA | |
E-mail : | pamela_haverland@usgs.gov | Telephone :573-876-1841 | FAX :573-876-1896 |
Title : | (1) Aquatic
Restoration and Conservation (ARC) Partnership for
Marine, Estaurine, and Freshwater Living Resources: A GIS
Tool for Fisheries and Habitat Management |
||
Authors : | (1) Pamela S.
HAVERLAND, Thomas A. MUIR, Thomas HOURIGAN, Rebecca
ALLEE (2)Aquatic Gap Analysis: Demonstration of a Geographical Approach to Aquatic Biodiversity Conservation |
||
Subject : | (1) (b)Fisheries
Management (2) (f) Spatial Data Analysis |
||
Presenter : | Pamela S. HARVERLAND | Presentation :(1) Oral , (2) Poster | |
HAWTHORN , R. Stuart | |||
Registration No: | 95 | ||
Organization : | BC Fisheries | ||
Position : | Head, GIS Applications Unit | ||
Address : | P.O. Box 9359 Stn Prov Gov't, Victoria, B.C., V8W 9M2 | Country :Canada | |
E-mail : | Stu.Hawthorn@gems3.gov.bc.ca | Telephone :(250) 387-9593 | FAX :(250) 356-1202 |
Title : | The Digital Watershed Atlas - Creation and Use | ||
Authors : | R. Stuart HAWTHORN | ||
Subject : | (f)Spatial Data Analysis | ||
Presenter : | R. Stuart HAWTHORN | Presentation :Oral | |
HENDRIX , Noble Albert | |||
Registration No: | 223 | ||
Organization : | University of Washington School of Fisheries | ||
Position : | Graduate Student | ||
Address : | Box 357980 School of Fisheries University of Washington, Seattle, WA. 98115 | Country :USA | |
E-mail : | noble@fish.washington.edu | Telephone :1.305.665.5868 (Miami, FL, USA) | FAX :1.206.543.5559 (Seattle, WA, USA) |
Title : | Crayfish Distribution as a Function of Hydrology in Everglades National Park, Florida, USA. | ||
Authors : | Noble HENDRIX | ||
Subject : | Other - Ecology / Natural Resource Management | ||
Presenter : | Noble HENDRIX | Presentation :Poster | |
HIRUKI , M. Lisa | |||
Registration No: | 179 | ||
Organization : | National Marine Mammal Laboratory, National Marine Fisheries Service, NOAA | ||
Position : | Research Wildlife Biologist | ||
Address : | National Marine Mammal Laboratory Alaska Fisheries Science Center, National Marine Fisheries Service, NOAA 7600 Sand Point Way, NE. Seattle, WA. 98115-0070 | Country :USA | |
E-mail : | Lisa.Hiruki@noaa.gov | Telephone :+1 206-526-4410 | FAX :+1 206-526-6615 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
HOBBS , Roderick | |||
Registration No: | 166 | ||
Organization : | National Marine Mammal Laboratory Alaska Fisheries Science Center, NOAA, NMFS | ||
Position : | Small Cetacean and Beluga Tasks Leader | ||
Address : | 7600 Sand Point Way, N.E., Bin C15700 Seattle, WA. 98115-0070 | Country :USA | |
E-mail : | rod.hobbs@noaa.gov | Telephone :(206) 526-6278 | FAX :(206) 526-6615 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
HOFF , R. Gerald | |||
Registration No: | 121 | ||
Organization : | National Marine Fisheries Service/ Alaska Fisheries Science Center | ||
Position : | Fisheries Biologist | ||
Address : | NOAA / NMFS / AFSC / RACE, 7600 Sand Point Way, N.E. BIN C 15700, Bldg 4, F/AKC-1, Seattle, WA. 98115-0070 | Country :USA | |
E-mail : | Jerry.Hoff@noaa.gov | Telephone : | FAX : |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
HOLLAND , Kim | |||
Registration No: | 67 | ||
Organization : | Hawaii Institute of Marine Biology University of Hawaii | ||
Position : | Associate Researcher | ||
Address : | P.O. Box 1346 Coconut Island, Kaneohe, Hawaii 96744 | Country :USA | |
E-mail : | kholland@hawaii.edu | Telephone :808 236 7410 | FAX :236 7443 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
HONKALEHTO , Taina | |||
Registration No: | 132 | ||
Organization : | NOAA Fisheries | ||
Position : | Fisheries Oceanographer / Biologist | ||
Address : | Alaska Fisheries Science Center, 7600 Sand Point Way, NE. Bldg. 4, Seattle, WA. 98115 | Country :USA | |
E-mail : | Taina.Honkalehto@noaa.gov | Telephone :1-(USA)-206-526-4237 | FAX :1-(USA)-206-526-6723 |
Title : | |||
Authors : | |||
Subject : | |||
Presenter : | Presentation : | ||
HOOGE , N. Philip | |||
Registration No: | 200 | ||
Organization : | USGS-Alaska Biological Science Center Glacier Bay Field Station | ||
Position : | Research Population Ecologist | ||
Address : | P.O. Box 140 Gustavus, AK. 99826 | Country :USA | |
E-mail : | philip_hooge@usgs.gov | Telephone :907-697-2637 | FAX :907-697-2654 |
Title : | The Animal Movement Program: Integrating GIS with Statistical Analysis and Modeling of Animal Movements | ||
Authors : | Philip N. HOOGE , William M. EICHENLAUB , Elizabeth K. SOLOMON | ||
Subject : | (f)Spatial Data Analysis , (j)Software / Hardware Development | ||
Presenter : | Philip N. HOOGE | Presentation :Oral | |
HUDSON , G. Martin | |||
Registration No: | 97 | ||
Organization : | WDFW | ||
Position : | Spatial Data Manager, Fish Program | ||
Address : | 600 Capitol Way, N. Olympia, WA. 98501-1091 | Country :USA | |
E-mail : | hudsomgh@dfw.wa.gov | Telephone :(360) 902-2487 | FAX :(360) 902-2944 |
Title : | Where the Wild Fish Are: Documenting Salmonid Presence and Use for Effective Management | ||
Authors : | Martin G. HUDSON , Cynthia L. BURNS , Richard J. O'CONNOR | ||
Subject : | |||
Presenter : | Martin G. HUDSON(Oral) and Cynthia L.BURNS(Poster) | Presentation :Oral (HUDSON) and Poster (BURNS) | |
HUET , Thierry | |||
Registration No: | 2 | ||
Organization : | French Naval Academy | ||
Position : | Searcher | ||
Address : | Ecole Navale de Lanveoc-Poulmic F-29240 Brest Naval |
Country :France | |
E-mail : | Huet@poseidon.ecole-navale.fr | Telephone :+33 2 98 23 36 11 | FAX :+33 2 98 23 38 57 |
Title : | Automatic Processing of a Nautical Chart | ||
Authors : | Thierry HUET , Pr Michel FARINE | ||
Subject : | (f)Spatial Data Analyses | ||
Presenter : | Thierry HUET | Presentation :Oral |