LIST of participants
| MACNAB , Paul Andrew | |||
| Registration No: | 209 | ||
| Organization : | Department of Fisheries and Oceans, Canada and Saint Mary's University , Department of Geography | ||
| Position : | Oceans Policy Officer (Fisheries and Oceans) and Lecturer in Geography (Saint Mary's University) | ||
| Address : | 7 Dunolly Street Dartmouth, Nova Scotia, B2Y 2Z6 | Country :Canada | |
| E-mail : | macnab@ns.sympatico.ca | Telephone :902-466-0551 | FAX :902-466-1451 |
| Title : | Inshore Fishing Areas and the Data Collection Challenge for GIS : Atlantic Canada's Experience | ||
| Authors : | Andrew Paul MACNAB | ||
| Subject : | (a)Fisheries Management or (g)Survey Data Analysis | ||
| Presenter : | Andrew Paul MACNAB | Presentation :Oral | |
| MAGNUSSON , Arni | |||
| Registration No: | 25 | ||
| Organization : | School of Fisheries | ||
| Position : | Graduate Student | ||
| Address : | 3801 Brooklyn Avenue, NE., A102-4, Seattle, WA. 98105 | Country :USA | |
| E-mail : | arnima@fish.washington.edu | Telephone :(206) 543 4744 | FAX :(206) 685 7471 |
| Title : | |||
| Authors : | |||
| Subject : | |||
| Presenter : | Presentation : | ||
| MASON , E. Janet | |||
| Registration No: | 180 | ||
| Organization : | Pacific Fisheries Environmental Laboratory / SWFSC / NMFS / NOAA | ||
| Position : | Fisheries Biologist | ||
| Address : | 1352 Lighthouse Ave., Pacific Grove, CA. 93950 | Country :USA | |
| E-mail : | jmason@pfeg.noaa.gov | Telephone :(831) 648-9028 USA | FAX :(831) 648-8440 |
| Title : | Sidescan Sonar Mapping of Benthic Trawl Marks on the Shelf and Slope off Northern California: A Comparison with Fishing Effort | ||
| Authors : | Alan M. FRIEDLANDER , George W. BOEHLERT , Michael E. FIELD , Janet E. MASON , James V. GARDNER , Peter DARTNELL | ||
| Subject : | (b)Fisheries Management (and (h)Remote Sensing) | ||
| Presenter : | Janet MASON | Presentation :Poster (Will not Attend, But Substitue Person Will Present) | |
| MATARESE , Ann | |||
| Registration No: | 144 | ||
| Organization : | National Marine Fisheries Service | ||
| Position : | Fishery Biologist | ||
| Address : | 7600 Sand Point Way, NE., Seattle, WA. 98115 | Country :USA | |
| E-mail : | matarese@afsc.noaa.gov | Telephone :1-206-526-4111 | FAX :1-206-526-6723 |
| Title : | |||
| Authors : | |||
| Subject : | |||
| Presenter : | Presentation : | ||
| MATHEWS , P. Christopher | |||
| Registration No: | 152 | ||
| Organization : | Independent Consultant | ||
| Position : | |||
| Address : | Northfield House Cheselbourne Near Dorchester Dorset DT2 7NT | Country :UK | |
| E-mail : | 106337.760@compuserve.com | Telephone :1258-837-133 | FAX : |
| Title : | Interactions Between Frontal Systems, Upwelling, El Nino and the Small Pelagic Fisheries of the Bali Straits, Lombok Straits, Alas Straits and Sepi Straits, Indonesia | ||
| Authors : | C.P. MATHEWS , A. GHOFAR , N. HENDIARTI , Dharma ARIEF , G. Sedana MERTA | ||
| Subject : | |||
| Presenter : | C.P. MATHEWS | Presentation :Oral (OHP) | |
| MATTHEWS , A. Geoffrey | |||
| Registration No: | 101 | ||
| Organization : | National Marine Fisheries Service | ||
| Position : | Biological Oceanographer | ||
| Address : | 4700 Ave. U, Galveston, TX. 77551 | Country :USA | |
| E-mail : | geoffrey.matthews@noaa.gov | Telephone :1-409-766-3532 | FAX :1-409-766-3508 |
| Title : | Tracking Created Coastal Salt Marshes of Spartina Alterniflora with the Help of a GIS | ||
| Authors : | Geoffrey A. MATTHEWS , Philip CALDWELL | ||
| Subject : | (k)Fisheries Habitat | ||
| Presenter : | Geoffrey A. MATTHEWS | Presentation :Poster | |
| MATTHEWS , R. Kathleen | |||
| Registration No: | 177 | ||
| Organization : | Forest Service Pacific Southwest Research Station | ||
| Position : | Research Scientist | ||
| Address : | PSW Box 245 Berkeley, CA. 94701 | Country :USA | |
| E-mail : | kmatthews/psw@fs.fed.us | Telephone :510-559-6454 | FAX :510-559-6440 |
| Title : | |||
| Authors : | |||
| Subject : | |||
| Presenter : | Presentation : | ||
| MATUURA , Miyuki | |||
| Registration No: | 59 | ||
| Organization : | CAD Japan | ||
| Position : | Symposium Assitant | ||
| Address : | Berude Ikebukuro Build. 7F, 5-14-8, Nishi Ikebukuro, Toshima-Ku, Tokyo 171-0021 | Country :Japan | |
| E-mail : | dp5m-mtur@asahi-net.or.jp | Telephone :81(Japan) -3-3944-8913 | FAX :81(Japan)-3-3944-8913 |
| Title : | |||
| Authors : | |||
| Subject : | |||
| Presenter : | Presentation : | ||
| MCCONNAUGHEY , A. Robert | |||
| Registration No: | 136 | ||
| Organization : | Alaska Fisheries Science Center | ||
| Position : | Fisheries Research Biologist | ||
| Address : | 7600 Sand Point Way, NE. Seattle, WA. 98115 | Country :USA | |
| E-mail : | bob.mcconnaughey@noaa.gov | Telephone :01-206-526-4150 | FAX : |
| Title : | |||
| Authors : | |||
| Subject : | |||
| Presenter : | Presentation : | ||
| McCULLOUGH , James | |||
| Registration No: | 149 | ||
| Organization : | Alaska Department of Fish and Game | ||
| Position : | Regional Resource Development Biologist | ||
| Address : | 211 Mission Road, Kodiak, AK. 99615 | Country :USA | |
| E-mail : | JimMc@fishgame.state.ak.us | Telephone :1(USA)-907-486-1813 | FAX : |
| Title : | |||
| Authors : | |||
| Subject : | |||
| Presenter : | Presentation : | ||
| MEADEN , Jasper Geoffery | |||
| Registration No: | 3 | ||
| Organization : | Canterbury Christ Church College | ||
| Position : | Senior Lecturer, Department of Geography | ||
| Address : | North Holmes Road, Canterbury Kent, CT1 1QU | Country :UK | |
| E-mail : | g.j.meaden@cant.ac.uk | Telephone :00 44 1227 767700.
Ext 2327 |
FAX :00 44 1227 767531 |
| Title : | GIS in Fisheries Science: Foundations for the New Millenium | ||
| Authors : | Geoffery MEADEN | ||
| Subject : | (k)Keynote | ||
| Presenter : | Geoffery MEADEN | Presentation :Oral (Powerpoint) | |
| MELVIN , Ed | |||
| Registration No: | 38 | ||
| Organization : | Washington Sea Grant Program | ||
| Position : | Marine Fisheries Specialist | ||
| Address : | 460 Fisheries Center School of Fisheries, University of Washington Box 357980, Seattle, WA. 98195-4650 | Country :USA | |
| E-mail : | emelvin@u.washington.edu | Telephone :(206) 543-9968 | FAX :(206) 685-7471 |
| Title : | |||
| Authors : | |||
| Subject : | |||
| Presenter : | Presentation : | ||
| MEREMS , Arlene | |||
| Registration No: | 21 | ||
| Organization : | Arlene Renee Merems | ||
| Position : | Marine Habitat Biologist | ||
| Address : | Oregon Department of Fish and Wildlife, 2040 SE. Marine Science Dr., Newport, OR. 97365 | Country :USA | |
| E-mail : | arlene.merems@hmsc.orst.edu | Telephone :541-867-4741 | FAX :541-867-0311 |
| Title : | |||
| Authors : | |||
| Subject : | |||
| Presenter : | Presentation : | ||
| MIER , Kathryn | |||
| Registration No: | 145 | ||
| Organization : | National Marine Fisheries Service | ||
| Position : | Statistician | ||
| Address : | 7600 Sand Point Way, NE., Seattle, WA. 98115 | Country :USA | |
| E-mail : | kmier@afsc.noaa.gov | Telephone :1-206-526-4276 | FAX :1-206-526-6723 |
| Title : | |||
| Authors : | |||
| Subject : | |||
| Presenter : | Presentation : | ||
| MIKOL , Michael Robert | |||
| Registration No: | 93 | ||
| Organization : | University of Alaska, Fairbanks (Institute for Marine Sciences) | ||
| Position : | Student and Commercial Fisherman | ||
| Address : | PO Box 80106 Fairbanks, AK. 99708 | Country :USA | |
| E-mail : | rmikol@mosquitonet.com | Telephone :1 907 479-3761 | FAX :1 907 457-7880 |
| Title : | GIS as a Bycatch Reduction Tool | ||
| Authors : | Robert Michael MIKOL | ||
| Subject : | (a)Fisheries Oceanography, (b)Fisheries Management | ||
| Presenter : | Michael Robert MIKOL | Presentation :Oral and Poster | |
| MINNS , K. Charles | |||
| Registration No: | 14 | ||
| Organization : | Fisheries and Oceans Canada | ||
| Position : | Systems Ecologist | ||
| Address : | Great Lake Laboratory for
Fisheries and Aquatic Sciences, Bayfield Institute, |
Country :Canada | |
| E-mail : | MinnsK@dfo-mpo.gc.ca | Telephone :(905)-336-4874 / 6437 | FAX :(905)-336-4874 / 6437 |
| Title : | The Role of GIS in Area Fish Habitat Management Plans in the Great Lakes Basin | ||
| Authors : | Charles K. MINNS , Carolyn N. BAKELAAR , Peter C.E. BRUNETTE | ||
| Subject : | (c)Inland Fisheries | ||
| Presenter : | Charles K. MINNS | Presentation :Oral | |
| MIYASHITA , Kazushi | |||
| Registration No: | 82 | ||
| Organization : | Faculty of Fisheries, Hokkaido University | ||
| Position : | Associate Professor | ||
| Address : | 3-1-1 Minato, Hakodate, Hokkaido 041-8611 | Country :Japan | |
| E-mail : | miyashi@fish.hokudai.ac.jp | Telephone :+81-138-40-8856 | FAX :+81-138-40-8856 |
| Title : | Acoustical Estimation of Zooplankton Abundance | ||
| Authors : | Kazushi MIYASHITA | ||
| Subject : | (g)Survey Data Analyses or (d)Geostatistics | ||
| Presenter : | Kazushi MIYASHITA | Presentation :Poster | |
| MIZOBUCHI , Kihiro | |||
| Registration No: | 229 | ||
| Organization : | Student (Symposium Assistant) | ||
| Position : | University of Washington | ||
| Address : | 3621 31st Ave., W. Seattle, WA. 98199 | Country :USA | |
| E-mail : | Telephone :1(USA)-206-524-3781 | FAX : | |
| Title : | |||
| Authors : | |||
| Subject : | |||
| Presenter : | Presentation : | ||
| MOISEYENKO , Sergeyevich Georgiy | |||
| Registration No: | 30 | ||
| Organization : | Russian Federal Research Institute of Fisheries and Oceanography (VNIRO) | ||
| Position : | Head of Information Systems Laboratory | ||
| Address : | 17, V.Krasnoselskaya, VNIRO, Moscow, 107140 | Country :Russia | |
| E-mail : | georgem@iki.rssi.ru | Telephone :7-095-264-9287 | FAX :7-095-264-9187 |
| Title : | Use of GIS to Analyse the Activity of Catching Vessels | ||
| Authors : | Georgiy MOISEENKO , Anatoliy SEMENOV | ||
| Subject : | (b)Fisheries Management | ||
| Presenter : | G.S MOISEENKO | Presentation :Poster | |